The Cricket provides the comprehensive cricket coverage commentary, news, cricket statistics, news, analysis, cricket schedules, photo gallery and many more
Sunday, December 30, 2012
Tuesday, December 25, 2012
1st T20I: India v Pakistan at Bangalore, Dec 25, 2012
India 133/9 (20/20 ov)
Pakistan 134/5 (19.4/20 ov)
Pakistan won by 5 wickets (with 2 balls remaining)
- Pakistan in India T20I Series - 1st T20I
- T20I no. 296 | 2012/13 season
- Played at M Chinnaswamy Stadium, Bangalore
- 25 December 2012 - day/night (20-over match)
India innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
![]() | G Gambhir | run out (Sohail Tanvir/†Kamran Akmal) | 43 | 41 | 2 | 1 | 104.87 | |
![]() | AM Rahane | c Umar Akmal b Shahid Afridi | 42 | 31 | 5 | 1 | 135.48 | |
![]() | V Kohli | c †Kamran Akmal b Mohammad Irfan | 9 | 11 | 1 | 0 | 81.81 | |
![]() | Yuvraj Singh | c Umar Akmal b Umar Gul | 10 | 9 | 0 | 1 | 111.11 | |
![]() | MS Dhoni*† | b Saeed Ajmal | 1 | 2 | 0 | 0 | 50.00 | |
![]() | SK Raina | b Saeed Ajmal | 10 | 9 | 1 | 0 | 111.11 | |
![]() | RG Sharma | run out (Shoaib Malik) | 2 | 2 | 0 | 0 | 100.00 | |
![]() | RA Jadeja | c †Kamran Akmal b Umar Gul | 2 | 4 | 0 | 0 | 50.00 | |
B Kumar | not out | 6 | 6 | 0 | 0 | 100.00 | ||
![]() | I Sharma | b Umar Gul | 0 | 1 | 0 | 0 | 0.00 | |
AB Dinda | not out | 3 | 4 | 0 | 0 | 75.00 | ||
Extras | (lb 2, w 3) | 5 | ||||||
![]() | ||||||||
Total | (9 wickets; 20 overs) | 133 | (6.65 runs per over) |
Fall of wickets 1-77 (Rahane, 10.5 ov), 2-90 (Gambhir, 12.4 ov), 3-103 (Kohli, 14.3 ov), 4-108 (Dhoni, 15.1 ov),5-115 (Yuvraj Singh, 16.2 ov), 6-122 (Raina, 17.3 ov), 7-123 (RG Sharma, 17.4 ov), 8-124 (Jadeja, 18.1 ov),9-124 (I Sharma, 18.2 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | Mohammad Irfan | 4 | 0 | 25 | 1 | 6.25 | (2w) | |
Sohail Tanvir | 4 | 0 | 22 | 0 | 5.50 | |||
![]() | Umar Gul | 3 | 0 | 21 | 3 | 7.00 | ||
![]() | Saeed Ajmal | 4 | 0 | 25 | 2 | 6.25 | (1w) | |
![]() | Shahid Afridi | 3 | 0 | 26 | 1 | 8.66 | ||
Mohammad Hafeez | 2 | 0 | 12 | 0 | 6.00 |
Pakistan innings (target: 134 runs from 20 overs) | R | B | 4s | 6s | SR | |||
![]() | Nasir Jamshed | b Kumar | 2 | 6 | 0 | 0 | 33.33 | |
![]() | Ahmed Shehzad | c †Dhoni b Kumar | 5 | 7 | 1 | 0 | 71.42 | |
![]() | Mohammad Hafeez* | c Kumar b I Sharma | 61 | 44 | 6 | 2 | 138.63 | |
![]() | Umar Akmal | b Kumar | 0 | 4 | 0 | 0 | 0.00 | |
Shoaib Malik | not out | 57 | 50 | 3 | 3 | 114.00 | ||
![]() | Kamran Akmal† | c I Sharma b Dinda | 1 | 6 | 0 | 0 | 16.66 | |
Shahid Afridi | not out | 3 | 2 | 0 | 0 | 150.00 | ||
Extras | (lb 1, w 3, nb 1) | 5 | ||||||
![]() | ||||||||
Total | (5 wickets; 19.4 overs) | 134 | (6.81 runs per over) |
Did not bat Sohail Tanvir, Umar Gul, Saeed Ajmal, Mohammad Irfan |
Fall of wickets 1-2 (Nasir Jamshed, 0.6 ov), 2-11 (Ahmed Shehzad, 2.2 ov), 3-12 (Umar Akmal, 2.6 ov),4-118 (Mohammad Hafeez, 17.1 ov), 5-123 (Kamran Akmal, 18.5 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | B Kumar | 4 | 0 | 9 | 3 | 2.25 | (2w) | |
![]() | AB Dinda | 4 | 0 | 26 | 1 | 6.50 | (1w) | |
![]() | I Sharma | 4 | 0 | 23 | 1 | 5.75 | (1nb) | |
V Kohli | 2 | 0 | 21 | 0 | 10.50 | |||
Yuvraj Singh | 3 | 0 | 25 | 0 | 8.33 | |||
RA Jadeja | 2.4 | 0 | 29 | 0 | 10.87 |
Monday, December 24, 2012
Subscribe to:
Posts (Atom)