February 2014 | |
01 Sat | ICC Cricket World Cup Qualifier, 2013/14Scotland v United Arab Emirates at Lincoln, Final |
02 Sun | England in Australia T20I Series, 2013/14Australia v England at Sydney, 3rd T20I |
03 Mon | ![]() |
04 Tue | Sri Lanka in Bangladesh Test Series, 2013/14Bangladesh v Sri Lanka at Chittagong, 2nd Test - Day 1 |
05 Wed | Sri Lanka in Bangladesh Test Series, 2013/14Bangladesh v Sri Lanka at Chittagong, 2nd Test - Day 2 |
06 Thu | Sri Lanka in Bangladesh Test Series, 2013/14Bangladesh v Sri Lanka at Chittagong, 2nd Test - Day 3India in New Zealand Test Series, 2013/14New Zealand v India at Auckland, 1st Test - Day 1 |
07 Fri | Sri Lanka in Bangladesh Test Series, 2013/14Bangladesh v Sri Lanka at Chittagong, 2nd Test - Day 4India in New Zealand Test Series, 2013/14New Zealand v India at Auckland, 1st Test - Day 2 |
08 Sat | Sri Lanka in Bangladesh Test Series, 2013/14Bangladesh v Sri Lanka at Chittagong, 2nd Test - Day 5India in New Zealand Test Series, 2013/14New Zealand v India at Auckland, 1st Test - Day 3 |
09 Sun | India in New Zealand Test Series, 2013/14New Zealand v India at Auckland, 1st Test - Day 4 |
10 Mon | India in New Zealand Test Series, 2013/14New Zealand v India at Auckland, 1st Test - Day 5 |
11 Tue | ![]() |
12 Wed | Australia in South Africa Test Series, 2013/14South Africa v Australia at Centurion, 1st Test - Day 1Sri Lanka in Bangladesh T20I Series, 2013/14Bangladesh v Sri Lanka at Chittagong, 1st T20I |
13 Thu | Australia in South Africa Test Series, 2013/14South Africa v Australia at Centurion, 1st Test - Day 2 |
14 Fri | Australia in South Africa Test Series, 2013/14South Africa v Australia at Centurion, 1st Test - Day 3India in New Zealand Test Series, 2013/14New Zealand v India at Wellington, 2nd Test - Day 1Sri Lanka in Bangladesh T20I Series, 2013/14Bangladesh v Sri Lanka at Chittagong, 2nd T20I |
15 Sat | Australia in South Africa Test Series, 2013/14South Africa v Australia at Centurion, 1st Test - Day 4India in New Zealand Test Series, 2013/14New Zealand v India at Wellington, 2nd Test - Day 2 |
16 Sun | Australia in South Africa Test Series, 2013/14South Africa v Australia at Centurion, 1st Test - Day 5India in New Zealand Test Series, 2013/14New Zealand v India at Wellington, 2nd Test - Day 3 |
17 Mon | India in New Zealand Test Series, 2013/14New Zealand v India at Wellington, 2nd Test - Day 4Sri Lanka in Bangladesh ODI Series, 2013/14Bangladesh v Sri Lanka at Dhaka, 1st ODI |
18 Tue | India in New Zealand Test Series, 2013/14New Zealand v India at Wellington, 2nd Test - Day 5 |
19 Wed | Ireland in West Indies T20I Series, 2013/14West Indies v Ireland at Kingston, 1st T20I |
20 Thu | Sri Lanka in Bangladesh ODI Series, 2013/14Bangladesh v Sri Lanka at Dhaka, 2nd ODIAustralia in South Africa Test Series, 2013/14South Africa v Australia at Port Elizabeth, 2nd Test - Day 1 |
21 Fri | Australia in South Africa Test Series, 2013/14South Africa v Australia at Port Elizabeth, 2nd Test - Day 2Ireland in West Indies T20I Series, 2013/14West Indies v Ireland at Kingston, 2nd T20I |
22 Sat | Australia in South Africa Test Series, 2013/14South Africa v Australia at Port Elizabeth, 2nd Test - Day 3Sri Lanka in Bangladesh ODI Series, 2013/14Bangladesh v Sri Lanka at Dhaka, 3rd ODI |
23 Sun | Australia in South Africa Test Series, 2013/14South Africa v Australia at Port Elizabeth, 2nd Test - Day 4Ireland in West Indies ODI Match, 2013/14West Indies v Ireland at Kingston, Only ODI |
24 Mon | Australia in South Africa Test Series, 2013/14South Africa v Australia at Port Elizabeth, 2nd Test - Day 5 |
25 Tue | Asia Cup, 2013/14Pakistan v Sri Lanka at Fatullah, 1st Match |
26 Wed | Asia Cup, 2013/14Bangladesh v India at Fatullah, 2nd Match |
27 Thu | Asia Cup, 2013/14Afghanistan v Pakistan at Fatullah, 3rd Match |
28 Fri | Asia Cup, 2013/14India v Sri Lanka at Fatullah, 4th MatchEngland in West Indies ODI Series, 2013/14West Indies v England at North Sound, 1st ODI |
The Cricket provides the comprehensive cricket coverage commentary, news, cricket statistics, news, analysis, cricket schedules, photo gallery and many more
Friday, January 31, 2014
February 2014 Fixtures
ICC World Twenty20, 2013-14 - Fixtures
Sun Mar 16 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 1st Match, Group A - Bangladesh v Afghanistan Shere Bangla National Stadium, Mirpur | ||
Sun Mar 16 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 2nd Match, Group A - Hong Kong v Nepal Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Mon Mar 17 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 3rd Match, Group B - Ireland v Zimbabwe Sylhet Stadium | ||
Mon Mar 17 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 4th Match, Group B - Netherlands v United Arab Emirates Sylhet Stadium | ||
Tue Mar 18 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 5th Match, Group A - Afghanistan v Hong Kong Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Tue Mar 18 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 6th Match, Group A - Bangladesh v Nepal Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Wed Mar 19 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 7th Match, Group B - Netherlands v Zimbabwe Sylhet Stadium | ||
Wed Mar 19 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 8th Match, Group B - Ireland v United Arab Emirates Sylhet Stadium | ||
Thu Mar 20 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 9th Match, Group A - Afghanistan v Nepal Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Thu Mar 20 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 10th Match, Group A - Bangladesh v Hong Kong Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Fri Mar 21 (20 ovs) 05:30 GMT | 11:30 local 10:30 PKT | 11th Match, Group B - Zimbabwe v United Arab Emirates Sylhet Stadium | ||
Fri Mar 21 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 12th Match, Group B - Ireland v Netherlands Sylhet Stadium | ||
Fri Mar 21 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 13th Match, Group 2 - India v Pakistan Shere Bangla National Stadium, Mirpur | ||
Sat Mar 22 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 14th Match, Group 1 - South Africa v Sri Lanka Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Sat Mar 22 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 15th Match, Group 1 - England v New Zealand Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Sun Mar 23 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 16th Match, Group 2 - Australia v Pakistan Shere Bangla National Stadium, Mirpur | ||
Sun Mar 23 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 17th Match, Group 2 - India v West Indies Shere Bangla National Stadium, Mirpur | ||
Mon Mar 24 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 18th Match, Group 1 - New Zealand v South Africa Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Mon Mar 24 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 19th Match, Group 1 - Sri Lanka v TBC (Qualifier B1) Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Tue Mar 25 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 20th Match, Group 2 - West Indies v TBC (Qualifier A1) Shere Bangla National Stadium, Mirpur | ||
Thu Mar 27 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 21st Match, Group 1 - South Africa v TBC (Qualifier B1) Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Thu Mar 27 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 22nd Match, Group 1 - England v Sri Lanka Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Fri Mar 28 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 23rd Match, Group 2 - Australia v West Indies Shere Bangla National Stadium, Mirpur | ||
Fri Mar 28 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 24th Match, Group 2 - India v TBC (Qualifier A1) Shere Bangla National Stadium, Mirpur | ||
Sat Mar 29 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 25th Match, Group 1 - New Zealand v TBC (Qualifier B1) Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Sat Mar 29 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 26th Match, Group 1 - England v South Africa Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Sun Mar 30 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 27th Match, Group 2 - Pakistan v TBC (Qualifier A1) Shere Bangla National Stadium, Mirpur | ||
Sun Mar 30 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 28th Match, Group 2 - Australia v India Shere Bangla National Stadium, Mirpur | ||
Mon Mar 31 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 29th Match, Group 1 - England v TBC (Qualifier B1) Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Mon Mar 31 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 30th Match, Group 1 - New Zealand v Sri Lanka Zahur Ahmed Chowdhury Stadium, Chittagong | ||
Tue Apr 1 (20 ovs) 09:30 GMT | 15:30 local 14:30 PKT | 31st Match, Group 2 - Australia v TBC (Qualifier A1) Shere Bangla National Stadium, Mirpur | ||
Tue Apr 1 (20 ovs) 13:30 GMT | 19:30 local 18:30 PKT | 32nd Match, Group 2 - Pakistan v West Indies Shere Bangla National Stadium, Mirpur | ||
Thu Apr 3 (20 ovs) 13:00 GMT | 19:00 local 18:00 PKT | 1st Semi-Final - TBC v TBC (1st Group 1 v 2nd Group 2) Shere Bangla National Stadium, Mirpur | ||
Fri Apr 4 (20 ovs) 13:00 GMT | 19:00 local 18:00 PKT | 2nd Semi-Final - TBC v TBC (1st Group 2 v 2nd Group 1) Shere Bangla National Stadium, Mirpur | ||
Sun Apr 6 (20 ovs) 13:00 GMT | 19:00 local 18:00 PKT | Final - TBC v TBC (Reserve Day 7th April) Shere Bangla National Stadium, Mirpur |
Asia Cup 2014 Schedule
Tue Feb 25 (50 ovs) 08:00 GMT | 14:00 local 13:00 PKT | 1st Match - Pakistan v Sri Lanka Khan Shaheb Osman Ali Stadium, Fatullah | ||
Wed Feb 26 (50 ovs) 08:00 GMT | 14:00 local 13:00 PKT | 2nd Match - Bangladesh v India Khan Shaheb Osman Ali Stadium, Fatullah | ||
Thu Feb 27 (50 ovs) 08:00 GMT | 14:00 local 13:00 PKT | 3rd Match - Afghanistan v Pakistan Khan Shaheb Osman Ali Stadium, Fatullah | ||
Fri Feb 28 (50 ovs) 08:00 GMT | 14:00 local 13:00 PKT | 4th Match - India v Sri Lanka Khan Shaheb Osman Ali Stadium, Fatullah | ||
Sat Mar 1 (50 ovs) 08:00 GMT | 14:00 local 13:00 PKT | 5th Match - Bangladesh v Afghanistan Khan Shaheb Osman Ali Stadium, Fatullah | ||
Sun Mar 2 (50 ovs) 08:00 GMT | 14:00 local 13:00 PKT | 6th Match - India v Pakistan Shere Bangla National Stadium, Mirpur | ||
Mon Mar 3 (50 ovs) 08:00 GMT | 14:00 local 13:00 PKT | 7th Match - Afghanistan v Sri Lanka Shere Bangla National Stadium, Mirpur | ||
Tue Mar 4 (50 ovs) 08:00 GMT | 14:00 local 13:00 PKT | 8th Match - Bangladesh v Pakistan Shere Bangla National Stadium, Mirpur | ||
Wed Mar 5 (50 ovs) 08:00 GMT | 14:00 local 13:00 PKT | 9th Match - Afghanistan v India Shere Bangla National Stadium, Mirpur | ||
Thu Mar 6 (50 ovs) 08:00 GMT | 14:00 local 13:00 PKT | 10th Match - Bangladesh v Sri Lanka Shere Bangla National Stadium, Mirpur | ||
Sat Mar 8 (50 ovs) 08:00 GMT | 14:00 local 13:00 PKT | Final - TBC v TBC Shere Bangla National Stadium, Mirpur |
2nd T20I: Australia v England at Melbourne - Jan 31
England 130/9 (20/20 ov)
Australia 131/2 (14.5/20 ov)
Match scheduled to begin at 19:35 local time (08:35 GMT)
- England in Australia T20I Series - 2nd T20I
- T20I no. 355 | 2013/14 season
- Played at Melbourne Cricket Ground
- 31 January 2014 - day/night (20-over match)
England innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | AD Hales | c Starc b Hazlewood | 16 | 24 | 13 | 3 | 0 | 123.07 |
![]() | MJ Lumb | c Coulter-Nile b Hazlewood | 18 | 14 | 15 | 4 | 0 | 120.00 |
![]() | LJ Wright | c Hodge b Starc | 0 | 4 | 2 | 0 | 0 | 0.00 |
![]() | JE Root | run out (Maxwell/White) | 18 | 19 | 14 | 3 | 0 | 128.57 |
![]() | EJG Morgan | run out (Hodge) | 6 | 5 | 3 | 1 | 0 | 200.00 |
![]() | JC Buttler† | lbw b Coulter-Nile | 22 | 33 | 27 | 2 | 0 | 81.48 |
![]() | RS Bopara | c Maxwell b Muirhead | 6 | 15 | 11 | 0 | 0 | 54.54 |
![]() | TT Bresnan | b Hazlewood | 18 | 34 | 19 | 1 | 0 | 94.73 |
SCJ Broad* | not out | 18 | 24 | 15 | 1 | 0 | 120.00 | |
![]() | JC Tredwell | b Hazlewood | 0 | 1 | 1 | 0 | 0 | 0.00 |
Extras | (lb 4, w 4) | 8 | ||||||
![]() | ||||||||
Total | (9 wickets; 20 overs) | 130 | (6.50 runs per over) |
Did not bat JW Dernbach |
Bowling | O | M | R | W | Econ | |||
BJ Hodge | 1 | 0 | 10 | 0 | 10.00 | |||
![]() | NM Coulter-Nile | 4 | 0 | 29 | 1 | 7.25 | ||
![]() | MA Starc | 4 | 0 | 19 | 1 | 4.75 | ||
![]() | JR Hazlewood | 4 | 0 | 30 | 4 | 7.50 | (2w) | |
GJ Maxwell | 1 | 0 | 7 | 0 | 7.00 | |||
![]() | JM Muirhead | 4 | 0 | 17 | 1 | 4.25 | (2w) | |
CL White | 2 | 0 | 14 | 0 | 7.00 |
Australia innings (target: 131 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
CL White | not out | 57 | 63 | 45 | 9 | 0 | 126.66 | |
![]() | AJ Finch | lbw b Bresnan | 10 | 23 | 11 | 2 | 0 | 90.90 |
![]() | GJ Maxwell | c Bresnan b Tredwell | 2 | 8 | 5 | 0 | 0 | 40.00 |
GJ Bailey* | not out | 60 | 32 | 28 | 7 | 3 | 214.28 | |
Extras | (lb 1, w 1) | 2 | ||||||
![]() | ||||||||
Total | (2 wickets; 14.5 overs) | 131 | (8.83 runs per over) |
Did not bat BJ Hodge, CA Lynn, MS Wade†, MA Starc, NM Coulter-Nile, JR Hazlewood, JM Muirhead |
Fall of wickets 1-48 (Finch, 5.1 ov), 2-53 (Maxwell, 6.5 ov) |
Bowling | O | M | R | W | Econ | |||
SCJ Broad | 3 | 0 | 29 | 0 | 9.66 | |||
JW Dernbach | 3 | 0 | 42 | 0 | 14.00 | |||
![]() | TT Bresnan | 3 | 0 | 11 | 1 | 3.66 | (1w) | |
![]() | JC Tredwell | 3.5 | 0 | 36 | 1 | 9.39 | ||
RS Bopara | 2 | 0 | 12 | 0 | 6.00 |
Match details |
Toss England, who chose to bat Series Australia led the 3-match series 2-0 |
Player of the match JR Hazlewood (Australia) |
Umpires JD Ward and P Wilson TV umpire SD Fry Match referee AJ Pycroft (Zimbabwe) Reserve umpire GC Joshua |
Match notes |
|
Subscribe to:
Posts (Atom)