World T20 - 31st match, Group 2
Australia won by 7 wickets (with 15 balls remaining)
- T20I no. 396 | 2013/14 season
- Played at Shere Bangla National Stadium, Mirpur
- 1 April 2014 - day/night (20-over match)
Bangladesh innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | Tamim Iqbal | c Bollinger b Coulter-Nile | 5 | 16 | 11 | 0 | 0 | 45.45 |
![]() | Anamul Haque | c Watson b Coulter-Nile | 0 | 8 | 6 | 0 | 0 | 0.00 |
![]() | Shakib Al Hasan | c Maxwell b Bollinger | 66 | 72 | 52 | 5 | 3 | 126.92 |
![]() | Mushfiqur Rahim*† | c Maxwell b Watson | 47 | 56 | 36 | 5 | 1 | 130.55 |
Mahmudullah | not out | 6 | 20 | 7 | 0 | 0 | 85.71 | |
![]() | Nasir Hossain | b Starc | 14 | 13 | 10 | 2 | 0 | 140.00 |
Extras | (b 2, lb 4, w 7, nb 2) | 15 | ||||||
![]() | ||||||||
Total | (5 wickets; 20 overs) | 153 | (7.65 runs per over) |
Did not bat Mominul Haque, Sohag Gazi, Abdur Razzak, Al-Amin Hossain, Taskin Ahmed |
Fall of wickets 1-4 (Anamul Haque, 1.4 ov), 2-12 (Tamim Iqbal, 3.2 ov), 3-124 (Mushfiqur Rahim, 16.2 ov),4-133 (Shakib Al Hasan, 17.3 ov), 5-153 (Nasir Hossain, 19.6 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | MA Starc | 4 | 0 | 25 | 1 | 6.25 | (2w) | |
![]() | NM Coulter-Nile | 3 | 0 | 17 | 2 | 5.66 | (2w) | |
![]() | DE Bollinger | 4 | 0 | 31 | 1 | 7.75 | ||
![]() | SR Watson | 4 | 0 | 25 | 1 | 6.25 | (1nb, 3w) | |
GJ Maxwell | 3 | 0 | 32 | 0 | 10.66 | (1nb) | ||
DT Christian | 2 | 0 | 17 | 0 | 8.50 |
Australia innings (target: 154 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
![]() | AJ Finch | c Nasir Hossain b Al-Amin Hossain | 71 | 62 | 45 | 7 | 4 | 157.77 |
![]() | DA Warner | b Al-Amin Hossain | 48 | 43 | 35 | 5 | 3 | 137.14 |
CL White | not out | 18 | 30 | 15 | 2 | 0 | 120.00 | |
![]() | GJ Maxwell | b Taskin Ahmed | 5 | 6 | 3 | 1 | 0 | 166.66 |
GJ Bailey* | not out | 11 | 5 | 7 | 1 | 1 | 157.14 | |
Extras | (lb 3, w 2) | 5 | ||||||
![]() | ||||||||
Total | (3 wickets; 17.3 overs) | 158 | (9.02 runs per over) |
Did not bat SR Watson, DT Christian, BJ Haddin†, MA Starc, NM Coulter-Nile, DE Bollinger |
Fall of wickets 1-98 (Warner, 11.2 ov), 2-135 (Finch, 15.1 ov), 3-147 (Maxwell, 16.2 ov) |
Bowling | O | M | R | W | Econ | |||
Sohag Gazi | 4 | 0 | 35 | 0 | 8.75 | |||
![]() | Al-Amin Hossain | 3.3 | 0 | 30 | 2 | 8.57 | (1w) | |
Shakib Al Hasan | 3 | 0 | 36 | 0 | 12.00 | |||
![]() | Taskin Ahmed | 4 | 0 | 24 | 1 | 6.00 | (1w) | |
Abdur Razzak | 2 | 0 | 16 | 0 | 8.00 | |||
Mominul Haque | 1 | 0 | 14 | 0 | 14.00 |
Match details |
Toss Bangladesh, who chose to bat Points Australia 2, Bangladesh 0 |
T20I debut Taskin Ahmed (Bangladesh) Player of the match AJ Finch (Australia) |
Umpires HDPK Dharmasena (Sri Lanka) and M Erasmus (South Africa) TV umpire IJ Gould (England) Match referee RS Madugalle (Sri Lanka) Reserve umpire RA Kettleborough (England) |
Match notes |
|
No comments:
Post a Comment