- T20I no. 397 | 2013/14 season
- Played at Shere Bangla National Stadium, Mirpur (neutral venue)
- 1 April 2014 - day/night (20-over match)
West Indies innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | DR Smith | c †Kamran Akmal b Sohail Tanvir | 8 | 17 | 13 | 2 | 0 | 61.53 |
![]() | CH Gayle | st †Kamran Akmal b Mohammad Hafeez | 5 | 10 | 4 | 1 | 0 | 125.00 |
![]() | LMP Simmons | run out (Umar Gul) | 31 | 34 | 29 | 2 | 2 | 106.89 |
![]() | MN Samuels | b Shahid Afridi | 20 | 29 | 18 | 1 | 1 | 111.11 |
![]() | DJ Bravo | run out (†Kamran Akmal) | 46 | 37 | 26 | 2 | 4 | 176.92 |
![]() | D Ramdin† | c Umar Akmal b Zulfiqar Babar | 5 | 10 | 10 | 0 | 0 | 50.00 |
DJG Sammy* | not out | 42 | 28 | 20 | 5 | 2 | 210.00 | |
AD Russell | not out | 0 | 4 | 0 | 0 | 0 | - | |
Extras | (lb 4, w 5) | 9 | ||||||
![]() | ||||||||
Total | (6 wickets; 20 overs) | 166 | (8.30 runs per over) |
Did not bat SP Narine, S Badree, K Santokie |
Fall of wickets 1-10 (Gayle, 2.1 ov), 2-22 (Smith, 3.5 ov), 3-61 (Simmons, 10.1 ov), 4-67 (Samuels, 10.4 ov),5-81 (Ramdin, 13.5 ov), 6-152 (Bravo, 19.1 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | Mohammad Hafeez | 2 | 0 | 15 | 1 | 7.50 | ||
![]() | Sohail Tanvir | 4 | 0 | 27 | 1 | 6.75 | (1w) | |
![]() | Zulfiqar Babar | 4 | 0 | 27 | 1 | 6.75 | (2w) | |
![]() | Shahid Afridi | 4 | 0 | 23 | 1 | 5.75 | ||
Umar Gul | 2 | 0 | 29 | 0 | 14.50 | (1w) | ||
Saeed Ajmal | 4 | 0 | 41 | 0 | 10.25 | (1w) |
Pakistan innings (target: 167 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
![]() | Ahmed Shehzad | lbw b Santokie | 0 | 1 | 1 | 0 | 0 | 0.00 |
![]() | Kamran Akmal† | c Bravo b Badree | 0 | 8 | 3 | 0 | 0 | 0.00 |
![]() | Mohammad Hafeez* | c Gayle b Russell | 19 | 44 | 32 | 0 | 0 | 59.37 |
![]() | Umar Akmal | st †Ramdin b Badree | 1 | 11 | 5 | 0 | 0 | 20.00 |
![]() | Shoaib Malik | st †Ramdin b Badree | 2 | 7 | 6 | 0 | 0 | 33.33 |
![]() | Sohaib Maqsood | st †Ramdin b Narine | 18 | 24 | 22 | 1 | 1 | 81.81 |
![]() | Shahid Afridi | st †Ramdin b Narine | 18 | 21 | 12 | 0 | 2 | 150.00 |
![]() | Sohail Tanvir | c Sammy b Narine | 14 | 14 | 12 | 1 | 1 | 116.66 |
![]() | Umar Gul | c Simmons b Santokie | 4 | 12 | 7 | 0 | 0 | 57.14 |
![]() | Saeed Ajmal | b Russell | 1 | 5 | 3 | 0 | 0 | 33.33 |
Zulfiqar Babar | not out | 3 | 5 | 4 | 0 | 0 | 75.00 | |
Extras | (w 2) | 2 | ||||||
![]() | ||||||||
Total | (all out; 17.5 overs) | 82 | (4.59 runs per over) |
Bowling | O | M | R | W | Econ | |||
![]() | K Santokie | 2.5 | 0 | 9 | 2 | 3.17 | (2w) | |
![]() | S Badree | 4 | 0 | 10 | 3 | 2.50 | ||
MN Samuels | 3 | 0 | 21 | 0 | 7.00 | |||
![]() | AD Russell | 3 | 0 | 15 | 2 | 5.00 | ||
![]() | SP Narine | 4 | 0 | 16 | 3 | 4.00 | ||
DR Smith | 1 | 0 | 11 | 0 | 11.00 |
Match details |
Toss West Indies, who chose to bat Points West Indies 2, Pakistan 0 |
Player of the match DJ Bravo (West Indies) |
Umpires IJ Gould (England) and RA Kettleborough (England) TV umpire M Erasmus (South Africa) Match referee RS Madugalle (Sri Lanka) Reserve umpire HDPK Dharmasena (Sri Lanka) |
Match notes |
|
nice post thank for sharing this.
ReplyDeleteICC T20 World Cup 2020 Schedule
ICC T20 World Cup 2020 Schedule PDF