- T20I no. 394 | 2013/14 season
- Played at Zahur Ahmed Chowdhury Stadium, Chittagong (neutral venue)
- 31 March 2014 - day/night (20-over match)
Netherlands innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | MR Swart | c Parry b Broad | 13 | 17 | 15 | 2 | 0 | 86.66 |
![]() | SJ Myburgh | c Hales b Bopara | 39 | 45 | 31 | 6 | 1 | 125.80 |
![]() | W Barresi† | b Jordan | 48 | 66 | 45 | 2 | 2 | 106.66 |
![]() | TLW Cooper | c Jordan b Broad | 8 | 18 | 15 | 0 | 0 | 53.33 |
![]() | PW Borren* | c Parry b Broad | 7 | 14 | 10 | 1 | 0 | 70.00 |
Mudassar Bukhari | not out | 1 | 5 | 2 | 0 | 0 | 50.00 | |
BN Cooper | not out | 0 | 3 | 2 | 0 | 0 | 0.00 | |
Extras | (b 4, lb 7, w 6) | 17 | ||||||
![]() | ||||||||
Total | (5 wickets; 20 overs) | 133 | (6.65 runs per over) |
Did not bat LV van Beek, T van der Gugten, PM Seelaar, MAA Jamil |
Fall of wickets 1-34 (Swart, 3.5 ov), 2-84 (Myburgh, 11.1 ov), 3-110 (TLW Cooper, 16.1 ov), 4-131 (Borren, 18.6 ov),5-131 (Barresi, 19.2 ov) |
Bowling | O | M | R | W | Econ | |||
MM Ali | 1 | 0 | 13 | 0 | 13.00 | |||
TT Bresnan | 2 | 0 | 11 | 0 | 5.50 | (1w) | ||
![]() | CJ Jordan | 3 | 0 | 13 | 1 | 4.33 | (1w) | |
![]() | SCJ Broad | 4 | 0 | 24 | 3 | 6.00 | (2w) | |
JC Tredwell | 4 | 0 | 23 | 0 | 5.75 | (1w) | ||
SD Parry | 2 | 0 | 23 | 0 | 11.50 | |||
![]() | RS Bopara | 4 | 0 | 15 | 1 | 3.75 |
England innings (target: 134 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
![]() | AD Hales | b Mudassar Bukhari | 12 | 17 | 17 | 2 | 0 | 70.58 |
![]() | MJ Lumb | c TLW Cooper b Mudassar Bukhari | 6 | 11 | 8 | 0 | 0 | 75.00 |
![]() | MM Ali | c TLW Cooper b Borren | 3 | 25 | 7 | 0 | 0 | 42.85 |
![]() | EJG Morgan | c Borren b van der Gugten | 6 | 6 | 8 | 1 | 0 | 75.00 |
![]() | JC Buttler† | c Seelaar b van Beek | 6 | 20 | 14 | 0 | 0 | 42.85 |
![]() | RS Bopara | c Seelaar b van Beek | 18 | 29 | 20 | 0 | 0 | 90.00 |
![]() | TT Bresnan | run out (Mudassar Bukhari/Borren) | 5 | 7 | 6 | 0 | 0 | 83.33 |
![]() | CJ Jordan | c Swart b van Beek | 14 | 17 | 14 | 0 | 0 | 100.00 |
![]() | SCJ Broad* | c †Barresi b Mudassar Bukhari | 4 | 12 | 5 | 0 | 0 | 80.00 |
JC Tredwell | not out | 8 | 8 | 6 | 1 | 0 | 133.33 | |
![]() | SD Parry | run out (Swart/†Barresi) | 1 | 4 | 1 | 0 | 0 | 100.00 |
Extras | (lb 2, w 3) | 5 | ||||||
![]() | ||||||||
Total | (all out; 17.4 overs) | 88 | (4.98 runs per over) |
Bowling | O | M | R | W | Econ | |||
MR Swart | 1 | 0 | 8 | 0 | 8.00 | |||
![]() | T van der Gugten | 3 | 0 | 11 | 1 | 3.66 | (1w) | |
![]() | Mudassar Bukhari | 3.4 | 0 | 12 | 3 | 3.27 | ||
MAA Jamil | 3 | 0 | 14 | 0 | 4.66 | |||
![]() | PW Borren | 3 | 0 | 18 | 1 | 6.00 | ||
![]() | LV van Beek | 2 | 0 | 9 | 3 | 4.50 | ||
PM Seelaar | 2 | 0 | 14 | 0 | 7.00 | (2w) |
Match details |
Toss England, who chose to field Points Netherlands 2, England 0 |
Player of the match Mudassar Bukhari (Netherlands) |
Umpires SJ Davis (Australia) and BNJ Oxenford (Australia) TV umpire Aleem Dar (Pakistan) Match referee DC Boon (Australia) Reserve umpire RJ Tucker (Australia) |
Match notes |
|
No comments:
Post a Comment