Player | Bat | Bowl | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
JH Sinclair | 106 | 6/26 | South Africa | v England | Cape Town | 1 Apr 1899 | Test # 59 | |
GA Faulkner | 123 | 5/120 | South Africa | v England | Johannesburg | 1 Jan 1910 | Test # 106 | |
C Kelleway | 114 | 5/33 | Australia | v South Africa | Manchester | 27 May 1912 | Test # 121 | |
JM Gregory | 100 | 7/69 | Australia | v England | Melbourne | 31 Dec 1920 | Test # 136 | |
MH Mankad | 184 | 5/196 | India | v England | Lord's | 19 Jun 1952 | Test # 352 | |
DS Atkinson | 219 | 5/56 | West Indies | v Australia | Bridgetown | 14 May 1955 | Test # 406 | |
KR Miller | 109 | 6/107 | Australia | v West Indies | Kingston | 11 Jun 1955 | Test # 408 | |
R Benaud | 100 | 5/84 | Australia | v South Africa | Johannesburg | 7 Feb 1958 | Test # 449 | |
OG Smith | 100 | 5/90 | West Indies | v India | Delhi | 6 Feb 1959 | Test # 467 | |
PR Umrigar | 172* | 5/107 | India | v West Indies | Port of Spain | 4 Apr 1962 | Test # 528 |
The Cricket provides the comprehensive cricket coverage commentary, news, cricket statistics, news, analysis, cricket schedules, photo gallery and many more
Sunday, March 23, 2014
A hundred and five wickets in an innings - Test matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment