Player | 5wi | Bowl | Inns | Team | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|---|
CTB Turner | 6 | 5/44 | 1 | Australia | v England | Sydney | 10 Feb 1888 | Test # 27 | |
7/43 | 3 | Australia | v England | Sydney | 10 Feb 1888 | Test # 27 | |||
5/27 | 2 | Australia | v England | Lord's | 16 Jul 1888 | Test # 28 | |||
5/36 | 4 | Australia | v England | Lord's | 16 Jul 1888 | Test # 28 | |||
6/112 | 2 | Australia | v England | The Oval | 13 Aug 1888 | Test # 29 | |||
5/86 | 1 | Australia | v England | Manchester | 30 Aug 1888 | Test # 30 | |||
T Richardson | 5 | 6/104 | 3 | England | v Australia | Melbourne | 1 Mar 1895 | Test # 46 | |
6/39 | 1 | England | v Australia | Lord's | 22 Jun 1896 | Test # 50 | |||
5/134 | 3 | England | v Australia | Lord's | 22 Jun 1896 | Test # 50 | |||
7/168 | 1 | England | v Australia | Manchester | 16 Jul 1896 | Test # 51 |
The Cricket provides the comprehensive cricket coverage commentary, news, cricket statistics, news, analysis, cricket schedules, photo gallery and many more
Sunday, March 23, 2014
Most consecutive five-wickets-in-an-innings - Test matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment