Team | Mat | Result | Margin | Opposition | Ground | Match Date | Scorecard | |
---|---|---|---|---|---|---|---|---|
West Indies | 27 | drawn | - | v Australia | Sydney | 2 Jan 1982 | Test # 917 | |
won | 5 wickets | v Australia | Adelaide | 30 Jan 1982 | Test # 919 | |||
won | 4 wickets | v India | Kingston | 23 Feb 1983 | Test # 949 | |||
drawn | - | v India | Port of Spain | 11 Mar 1983 | Test # 952 | |||
drawn | - | v India | Georgetown | 31 Mar 1983 | Test # 953 | |||
won | 10 wickets | v India | Bridgetown | 15 Apr 1983 | Test # 954 | |||
drawn | - | v India | St John's | 28 Apr 1983 | Test # 956 | |||
won | inns & 83 runs | v India | Kanpur | 21 Oct 1983 | Test # 964 | |||
drawn | - | v India | Delhi | 29 Oct 1983 | Test # 965 | |||
won | 138 runs | v India | Ahmedabad | 12 Nov 1983 | Test # 967 |
The Cricket provides the comprehensive cricket coverage commentary, news, cricket statistics, news, analysis, cricket schedules, photo gallery and many more
Sunday, March 23, 2014
Most consecutive matches without defeat - Test matches
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment