- T20I no. 380 | 2013/14 season
- Played at Zahur Ahmed Chowdhury Stadium, Chittagong (neutral venue)
- 22 March 2014 - day/night (20-over match)
England innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | MJ Lumb | c Anderson b McClenaghan | 33 | 42 | 24 | 4 | 1 | 137.50 |
![]() | AD Hales | c Anderson b Mills | 0 | 1 | 2 | 0 | 0 | 0.00 |
![]() | MM Ali | c McClenaghan b Anderson | 36 | 35 | 23 | 6 | 1 | 156.52 |
![]() | EJG Morgan | c BB McCullum b Southee | 12 | 22 | 15 | 1 | 0 | 80.00 |
![]() | JC Buttler† | b Anderson | 32 | 35 | 23 | 4 | 0 | 139.13 |
RS Bopara | not out | 24 | 37 | 19 | 0 | 1 | 126.31 | |
![]() | CJ Jordan | c Southee b NL McCullum | 8 | 9 | 6 | 0 | 1 | 133.33 |
TT Bresnan | not out | 17 | 9 | 8 | 2 | 1 | 212.50 | |
Extras | (lb 4, w 6) | 10 | ||||||
![]() | ||||||||
Total | (6 wickets; 20 overs; 96 mins) | 172 | (8.60 runs per over) |
Did not bat SCJ Broad*, JC Tredwell, JW Dernbach |
Fall of wickets 1-1 (Hales, 0.3 ov), 2-73 (Ali, 7.5 ov), 3-76 (Lumb, 8.4 ov), 4-103 (Morgan, 12.2 ov),5-129 (Buttler, 15.4 ov), 6-148 (Jordan, 17.4 ov) |
Bowling | O | M | R | W | Econ | |||
![]() | KD Mills | 4 | 0 | 36 | 1 | 9.00 | (2w) | |
![]() | MJ McClenaghan | 4 | 0 | 22 | 1 | 5.50 | ||
![]() | TG Southee | 4 | 0 | 46 | 1 | 11.50 | (2w) | |
![]() | CJ Anderson | 4 | 0 | 32 | 2 | 8.00 | (1w) | |
![]() | NL McCullum | 4 | 0 | 32 | 1 | 8.00 | (1w) |
New Zealand innings (target: 44 runs from 5.2 overs) | R | M | B | 4s | 6s | SR | ||
![]() | MJ Guptill | c Jordan b Dernbach | 11 | 14 | 9 | 2 | 0 | 122.22 |
KS Williamson | not out | 24 | 27 | 17 | 4 | 0 | 141.17 | |
BB McCullum* | not out | 16 | 13 | 6 | 1 | 2 | 266.66 | |
Extras | (lb 1) | 1 | ||||||
![]() | ||||||||
Total | (1 wicket; 5.2 overs; 27 mins) | 52 | (9.75 runs per over) |
Did not bat LRPL Taylor, C Munro, CJ Anderson, L Ronchi†, NL McCullum, TG Southee, KD Mills, MJ McClenaghan |
Fall of wickets 1-29 (Guptill, 3.3 ov) |
Bowling | O | M | R | W | Econ | |||
MM Ali | 1 | 0 | 7 | 0 | 7.00 | |||
![]() | JW Dernbach | 2 | 0 | 13 | 1 | 6.50 | ||
TT Bresnan | 1 | 0 | 10 | 0 | 10.00 | |||
SCJ Broad | 1 | 0 | 16 | 0 | 16.00 | |||
CJ Jordan | 0.2 | 0 | 5 | 0 | 15.00 |
Match details |
Toss New Zealand, who chose to field Points New Zealand 2, England 0 |
Player of the match CJ Anderson (New Zealand) |
Umpires Aleem Dar (Pakistan) and PR Reiffel (Australia) TV umpire RJ Tucker (Australia) Match referee J Srinath (India) Reserve umpire S Ravi (India) |
Match notes |
|
No comments:
Post a Comment