West Indies 171/7 (20/20 ov)
Bangladesh 98 (19.1/20 ov)
West Indies won by 73 runs
World T20 - 20th Match, Group 2
Played at Shere Bangla National Stadium, Mirpur
25 March 2014 - day/night (20-over match)
WEST INDIES innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
![]() | DR Smith | c Al-Amin Hossain b Mahmudullah | 72 | 43 | 10 | 3 | 167.44 |
![]() | CH Gayle | c Tamim Iqbal b Ziaur Rahman | 48 | 48 | 3 | 2 | 100.00 |
![]() | LMP Simmons | st †Mushfiqur Rahim b Shakib Al Hasan | 0 | 0 | 0 | 0 | - |
![]() | MN Samuels | c Sohag Gazi b Al-Amin Hossain | 18 | 22 | 1 | 0 | 81.81 |
DJG Sammy* | not out | 14 | 5 | 3 | 0 | 280.00 | |
![]() | AD Russell | c Shakib Al Hasan b Al-Amin Hossain | 0 | 1 | 0 | 0 | 0.00 |
![]() | DJ Bravo | c Tamim Iqbal b Al-Amin Hossain | 0 | 1 | 0 | 0 | 0.00 |
![]() | D Ramdin† | run out (†Mushfiqur Rahim/Ziaur Rahman) | 0 | 1 | 0 | 0 | 0.00 |
Extras | (b 10, lb 1, w 7, nb 1) | 19 | |||||
Total | (7 wickets; 20 overs) | 171 | (8.55 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
Mashrafe Mortaza | 4 | 0 | 25 | 0 | 6.25 | (2w) | |
![]() | Al-Amin Hossain | 4 | 0 | 21 | 3 | 5.25 | |
Sohag Gazi | 4 | 0 | 38 | 0 | 9.50 | ||
Sabbir Rahman | 1 | 0 | 12 | 0 | 12.00 | ||
![]() | Mahmudullah | 3 | 0 | 27 | 1 | 9.00 | |
![]() | Shakib Al Hasan | 3 | 0 | 21 | 1 | 7.00 | (1w) |
![]() | Ziaur Rahman | 1 | 0 | 16 | 1 | 16.00 | (1nb) |
BANGLADESH innings (target: 172 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
![]() | Tamim Iqbal | c Bravo b Badree | 5 | 10 | 1 | 0 | 50.00 |
![]() | Anamul Haque | st †Ramdin b Santokie | 10 | 7 | 2 | 0 | 142.85 |
![]() | Mominul Haque | c Santokie b Narine | 16 | 19 | 2 | 0 | 84.21 |
![]() | Shakib Al Hasan | b Santokie | 0 | 1 | 0 | 0 | 0.00 |
![]() | Mushfiqur Rahim*† | c Bravo b Badree | 22 | 22 | 2 | 1 | 100.00 |
![]() | Sabbir Rahman | c Sammy b Badree | 1 | 3 | 0 | 0 | 33.33 |
![]() | Mahmudullah | c Simmons b Badree | 1 | 3 | 0 | 0 | 33.33 |
![]() | Ziaur Rahman | b Russell | 9 | 13 | 0 | 0 | 69.23 |
![]() | Sohag Gazi | b Russell | 11 | 20 | 0 | 0 | 55.00 |
![]() | Mashrafe Mortaza | c Bravo b Santokie | 19 | 17 | 3 | 0 | 111.76 |
Al-Amin Hossain | not out | 0 | 0 | 0 | 0 | - | |
Extras | (lb 1, w 3) | 4 | |||||
Total | (all out; 19.1 overs) | 98 | (5.11 runs per over) |
Bowling | O | M | R | W | Econ | ||
---|---|---|---|---|---|---|---|
![]() | S Badree | 4 | 0 | 15 | 4 | 3.75 | |
![]() | K Santokie | 4 | 0 | 17 | 3 | 4.25 | (2w) |
MN Samuels | 1 | 0 | 9 | 0 | 9.00 | ||
DJG Sammy | 1 | 0 | 6 | 0 | 6.00 | ||
![]() | SP Narine | 4 | 0 | 17 | 1 | 4.25 | |
DJ Bravo | 3 | 0 | 23 | 0 | 7.66 | (1w) | |
![]() | AD Russell | 2.1 | 0 | 10 | 2 | 4.61 |
MATCH DETAILS
Player of the match - DR Smith (West Indies)
Umpires - RA Kettleborough (England) and NJ Llong (England)TV umpire - RK Illingworth (England)Match referee - RS Madugalle (Sri Lanka)Reserve umpire - HDPK Dharmasena (Sri Lanka)
MATCH NOTES
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 36 runs, 0 wicket)
- West Indies: 50 runs in 7.5 overs (47 balls), Extras 6
- 1st Wicket: 50 runs in 47 balls (DR Smith 32, CH Gayle 14, Ex 6)
- DR Smith: 50 off 33 balls (8 x 4, 1 x 6)
- West Indies: 100 runs in 12.2 overs (74 balls), Extras 7
- West Indies: 150 runs in 17.5 overs (107 balls), Extras 16
- 3rd Wicket: 50 runs in 35 balls (CH Gayle 28, MN Samuels 15, Ex 9)
- Innings Break: West Indies - 171/7 in 20.0 overs (DJG Sammy 14)
- Powerplay: Overs 0.1 - 6.0 (Mandatory - 29 runs, 3 wickets)
- Bangladesh: 50 runs in 8.4 overs (52 balls), Extras 3
- LMP Simmons kept wickets in place of D Ramdin from 6.1 overs
No comments:
Post a Comment