- T20I no. 378 | 2013/14 season
- Played at Shere Bangla National Stadium, Mirpur (neutral venue)
- 21 March 2014 - day/night (20-over match)
Pakistan innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | Kamran Akmal† | run out (Kumar) | 8 | 8 | 10 | 2 | 0 | 80.00 |
![]() | Ahmed Shehzad | st †Dhoni b Mishra | 22 | 31 | 17 | 2 | 0 | 129.41 |
![]() | Mohammad Hafeez* | c Kumar b Jadeja | 15 | 22 | 22 | 1 | 0 | 68.18 |
![]() | Umar Akmal | c Raina b Mohammed Shami | 33 | 34 | 30 | 2 | 0 | 110.00 |
![]() | Shoaib Malik | c Raina b Mishra | 18 | 23 | 20 | 1 | 1 | 90.00 |
![]() | Shahid Afridi | c Raina b Kumar | 8 | 14 | 10 | 1 | 0 | 80.00 |
![]() | Sohaib Maqsood | run out (Jadeja/†Dhoni) | 21 | 12 | 11 | 2 | 1 | 190.90 |
Bilawal Bhatti | not out | 0 | 4 | 0 | 0 | 0 | - | |
Extras | (lb 2, w 3) | 5 | ||||||
![]() | ||||||||
Total | (7 wickets; 20 overs) | 130 | (6.50 runs per over) |
Did not bat Umar Gul, Saeed Ajmal, Junaid Khan |
Bowling | O | M | R | W | Econ | |||
R Ashwin | 4 | 0 | 23 | 0 | 5.75 | |||
![]() | B Kumar | 3 | 0 | 21 | 1 | 7.00 | (1w) | |
![]() | Mohammed Shami | 4 | 0 | 31 | 1 | 7.75 | ||
![]() | A Mishra | 4 | 1 | 22 | 2 | 5.50 | ||
![]() | RA Jadeja | 4 | 0 | 18 | 1 | 4.50 | (1w) | |
Yuvraj Singh | 1 | 0 | 13 | 0 | 13.00 |
India innings (target: 131 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
![]() | RG Sharma | b Saeed Ajmal | 24 | 41 | 21 | 1 | 2 | 114.28 |
![]() | S Dhawan | c Saeed Ajmal b Umar Gul | 30 | 35 | 28 | 5 | 0 | 107.14 |
V Kohli | not out | 36 | 45 | 32 | 4 | 1 | 112.50 | |
![]() | Yuvraj Singh | b Bilawal Bhatti | 1 | 3 | 2 | 0 | 0 | 50.00 |
SK Raina | not out | 35 | 34 | 28 | 4 | 1 | 125.00 | |
Extras | (w 5) | 5 | ||||||
![]() | ||||||||
Total | (3 wickets; 18.3 overs) | 131 | (7.08 runs per over) |
Did not bat MS Dhoni*†, R Ashwin, RA Jadeja, A Mishra, B Kumar, Mohammed Shami |
Fall of wickets 1-54 (Dhawan, 7.6 ov), 2-64 (Sharma, 9.3 ov), 3-65 (Yuvraj Singh, 10.1 ov) |
Bowling | O | M | R | W | Econ | |||
Mohammad Hafeez | 3 | 0 | 14 | 0 | 4.66 | |||
Junaid Khan | 3 | 0 | 23 | 0 | 7.66 | |||
![]() | Saeed Ajmal | 4 | 0 | 18 | 1 | 4.50 | ||
![]() | Umar Gul | 3.3 | 0 | 35 | 1 | 10.00 | (1w) | |
Shahid Afridi | 3 | 0 | 24 | 0 | 8.00 | (2w) | ||
![]() | Bilawal Bhatti | 2 | 0 | 17 | 1 | 8.50 |
Match details |
Toss India, who chose to field Points India 2, Pakistan 0 |
T20I debut Mohammed Shami (India) Player of the match A Mishra (India) |
Umpires HDPK Dharmasena (Sri Lanka) and RA Kettleborough (England) TV umpire NJ Llong (England) Match referee RS Madugalle (Sri Lanka) Reserve umpire RK Illingworth (England) |
Match notes |
|
No comments:
Post a Comment