- 2013/14 season
- Played at Shere Bangla National Stadium, Mirpur (neutral venue)
- 17 March 2014 - day/night (20-over match)
Sri Lanka innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
![]() | MDKJ Perera | c Mohammed Shami b Aaron | 21 | 15 | 3 | 0 | 140.00 | |
![]() | TM Dilshan | lbw b Ashwin | 9 | 20 | 0 | 0 | 45.00 | |
![]() | DPMD Jayawardene | c & b Mishra | 30 | 20 | 2 | 2 | 150.00 | |
![]() | KC Sangakkara† | b Raina | 4 | 5 | 0 | 0 | 80.00 | |
![]() | LD Chandimal* | st †Dhoni b Ashwin | 29 | 25 | 1 | 1 | 116.00 | |
![]() | AD Mathews | c Mishra b Ashwin | 9 | 12 | 0 | 0 | 75.00 | |
NLTC Perera | not out | 18 | 11 | 1 | 1 | 163.63 | ||
KMDN Kulasekara | not out | 21 | 14 | 1 | 2 | 150.00 | ||
Extras | (b 1, lb 2, w 7, nb 2) | 12 | ||||||
![]() | ||||||||
Total | (6 wickets; 20 overs) | 153 | (7.65 runs per over) |
Did not bat SMSM Senanayake, S Prasanna, RAS Lakmal, BAW Mendis, HMRKB Herath, HDRL Thirimanne, SL Malinga |
Fall of wickets 1-25 (MDKJ Perera, 3.4 ov), 2-65 (Jayawardene, 8.6 ov), 3-65 (Dilshan, 9.1 ov), 4-77 (Sangakkara, 11.1 ov),5-103 (Mathews, 15.2 ov), 6-119 (Chandimal, 16.6 ov) |
Bowling | O | M | R | W | Econ | |||
B Kumar | 3 | 0 | 33 | 0 | 11.00 | |||
Mohammed Shami | 2 | 0 | 14 | 0 | 7.00 | |||
![]() | VR Aaron | 3 | 0 | 18 | 1 | 6.00 | (2nb, 2w) | |
RA Jadeja | 2 | 0 | 13 | 0 | 6.50 | |||
![]() | R Ashwin | 4 | 0 | 22 | 3 | 5.50 | (4w) | |
![]() | A Mishra | 4 | 0 | 38 | 1 | 9.50 | (1w) | |
![]() | SK Raina | 2 | 0 | 12 | 1 | 6.00 |
India innings (target: 154 runs from 20 overs) | R | B | 4s | 6s | SR | |||
![]() | S Dhawan | c NLTC Perera b Kulasekara | 2 | 5 | 0 | 0 | 40.00 | |
![]() | RG Sharma | c MDKJ Perera b Malinga | 4 | 8 | 0 | 0 | 50.00 | |
![]() | SK Raina | c Herath b Mendis | 41 | 31 | 5 | 1 | 132.25 | |
![]() | Yuvraj Singh | c †Sangakkara b Kulasekara | 33 | 28 | 2 | 2 | 117.85 | |
![]() | AM Rahane | c & b Senanayake | 0 | 2 | 0 | 0 | 0.00 | |
![]() | V Kohli | b Malinga | 17 | 9 | 1 | 1 | 188.88 | |
![]() | RA Jadeja | c Senanayake b Herath | 12 | 14 | 1 | 0 | 85.71 | |
![]() | STR Binny | run out (†Sangakkara) | 14 | 10 | 2 | 0 | 140.00 | |
![]() | R Ashwin | c Kulasekara b Malinga | 19 | 12 | 2 | 1 | 158.33 | |
B Kumar | not out | 1 | 1 | 0 | 0 | 100.00 | ||
![]() | A Mishra | b Malinga | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (b 1, lb 1, w 2, nb 1) | 5 | ||||||
![]() | ||||||||
Total | (all out; 20 overs) | 148 | (7.40 runs per over) |
Did not bat MS Dhoni*†, MM Sharma, VR Aaron, Mohammed Shami |
Bowling | O | M | R | W | Econ | |||
AD Mathews | 2 | 0 | 4 | 0 | 2.00 | |||
![]() | KMDN Kulasekara | 4 | 0 | 37 | 2 | 9.25 | ||
![]() | SL Malinga | 4 | 0 | 30 | 4 | 7.50 | (1nb) | |
![]() | SMSM Senanayake | 4 | 0 | 26 | 1 | 6.50 | (2w) | |
NLTC Perera | 1 | 0 | 8 | 0 | 8.00 | |||
![]() | BAW Mendis | 3 | 0 | 26 | 1 | 8.66 | ||
![]() | HMRKB Herath | 2 | 0 | 15 | 1 | 7.50 |
Match details |
Players per side 15 (11 batting, 11 fielding) |
Toss India, who chose to field |
Umpires RK Illingworth (England) and NJ Llong (England) TV umpire RA Kettleborough (England) Match referee RS Madugalle (Sri Lanka) Reserve umpire HDPK Dharmasena (Sri Lanka) |
No comments:
Post a Comment