World T20 - 4th match, First Round Group B
Netherlands won by 6 wickets (with 7 balls remaining)
- T20I no. 369 | 2013/14 season
- Played at Sylhet Stadium (neutral venue)
- 17 March 2014 - day/night (20-over match)
United Arab Emirates innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | Amjad Ali | b van der Gugten | 5 | 9 | 6 | 1 | 0 | 83.33 |
![]() | Faizan Asif | c Jamil b Swart | 6 | 3 | 4 | 0 | 1 | 150.00 |
![]() | Khurram Khan* | b TLW Cooper | 31 | 44 | 25 | 4 | 0 | 124.00 |
![]() | SP Patil† | b TLW Cooper | 23 | 39 | 28 | 2 | 0 | 82.14 |
![]() | Shaiman Anwar | b van der Gugten | 32 | 24 | 19 | 4 | 1 | 168.42 |
![]() | Rohan Mustafa | run out (Borren) | 20 | 20 | 14 | 2 | 0 | 142.85 |
![]() | Amjad Javed | c Seelaar b Jamil | 2 | 3 | 2 | 0 | 0 | 100.00 |
![]() | V Shetty | c & b Jamil | 10 | 16 | 12 | 1 | 0 | 83.33 |
![]() | EHSN Silva | run out (TLW Cooper) | 3 | 10 | 6 | 0 | 0 | 50.00 |
![]() | Kamran Shazad | c van Beek b Jamil | 0 | 4 | 2 | 0 | 0 | 0.00 |
AM Guruge | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 7, w 11) | 18 | ||||||
![]() | ||||||||
Total | (all out; 19.5 overs) | 151 | (7.61 runs per over) |
Bowling | O | M | R | W | Econ | |||
![]() | MR Swart | 2 | 0 | 19 | 1 | 9.50 | (1w) | |
![]() | T van der Gugten | 4 | 0 | 24 | 2 | 6.00 | (1w) | |
Mudassar Bukhari | 3 | 0 | 24 | 0 | 8.00 | (1w) | ||
LV van Beek | 3 | 0 | 30 | 0 | 10.00 | (3w) | ||
PM Seelaar | 2 | 0 | 13 | 0 | 6.50 | |||
![]() | MAA Jamil | 3.5 | 0 | 16 | 3 | 4.17 | ||
![]() | TLW Cooper | 2 | 0 | 18 | 2 | 9.00 |
Netherlands innings (target: 152 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
![]() | SJ Myburgh | run out (†Patil) | 55 | 43 | 36 | 7 | 2 | 152.77 |
![]() | MR Swart | c Amjad Javed b Kamran Shazad | 26 | 27 | 16 | 3 | 1 | 162.50 |
![]() | W Barresi† | b Silva | 24 | 32 | 21 | 1 | 1 | 114.28 |
TLW Cooper | not out | 34 | 34 | 26 | 4 | 1 | 130.76 | |
![]() | PW Borren* | c Silva b Kamran Shazad | 3 | 12 | 8 | 0 | 0 | 37.50 |
BN Cooper | not out | 6 | 4 | 6 | 1 | 0 | 100.00 | |
Extras | (lb 4) | 4 | ||||||
![]() | ||||||||
Total | (4 wickets; 18.5 overs) | 152 | (8.07 runs per over) |
Did not bat LV van Beek, Mudassar Bukhari, T van der Gugten, PM Seelaar, MAA Jamil |
Fall of wickets 1-69 (Swart, 6.4 ov), 2-93 (Myburgh, 9.6 ov), 3-129 (Barresi, 14.3 ov), 4-144 (Borren, 17.2 ov) |
Bowling | O | M | R | W | Econ | |||
AM Guruge | 4 | 0 | 39 | 0 | 9.75 | |||
![]() | EHSN Silva | 4 | 0 | 38 | 1 | 9.50 | ||
Amjad Javed | 4 | 0 | 27 | 0 | 6.75 | |||
![]() | Kamran Shazad | 4 | 0 | 19 | 2 | 4.75 | ||
Rohan Mustafa | 2.5 | 0 | 25 | 0 | 8.82 |
Match details |
Toss United Arab Emirates, who chose to bat Points Netherlands 2, United Arab Emirates 0 |
T20I debuts LV van Beek (Netherlands); Amjad Ali, Amjad Javed, Faizan Asif, AM Guruge, Kamran Shazad, Khurram Khan,SP Patil, Rohan Mustafa, Shaiman Anwar, V Shetty and EHSN Silva (United Arab Emirates) Twenty20 debuts Faizan Asif and V Shetty (United Arab Emirates) Player of the match TLW Cooper (Netherlands) |
Umpires BF Bowden (New Zealand) and IJ Gould (England) TV umpire M Erasmus (South Africa) Match referee DC Boon (Australia) Reserve umpire SJ Davis (Australia) |
Match notes |
|
No comments:
Post a Comment