- 2013/14 season
- Played at Shere Bangla National Stadium, Mirpur (neutral venue)
- 17 March 2014 - day/night (20-over match)
New Zealand innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
![]() | MJ Guptill | lbw b Mohammad Talha | 11 | 21 | 10 | 0 | 1 | 110.00 |
![]() | KS Williamson | c Bilawal Bhatti b Mohammad Talha | 7 | 11 | 7 | 1 | 0 | 100.00 |
BB McCullum* | not out | 59 | 91 | 45 | 3 | 4 | 131.11 | |
![]() | LRPL Taylor | c Bilawal Bhatti b Zulfiqar Babar | 9 | 22 | 18 | 0 | 0 | 50.00 |
![]() | C Munro | c Sohaib Maqsood b Bilawal Bhatti | 20 | 22 | 15 | 1 | 2 | 133.33 |
![]() | CJ Anderson | b Umar Gul | 1 | 6 | 5 | 0 | 0 | 20.00 |
![]() | L Ronchi† | b Umar Gul | 8 | 3 | 4 | 2 | 0 | 200.00 |
![]() | JDS Neesham | b Saeed Ajmal | 1 | 8 | 4 | 0 | 0 | 25.00 |
![]() | NL McCullum | c †Kamran Akmal b Sohail Tanvir | 4 | 8 | 6 | 0 | 0 | 66.66 |
![]() | TG Southee | b Umar Gul | 5 | 7 | 4 | 1 | 0 | 125.00 |
RM Hira | not out | 6 | 5 | 3 | 1 | 0 | 200.00 | |
Extras | (lb 5, w 8, nb 1) | 14 | ||||||
![]() | ||||||||
Total | (9 wickets; 20 overs; 102 mins) | 145 | (7.25 runs per over) |
Did not bat TA Boult, AP Devcich, MJ McClenaghan, KD Mills |
Bowling | O | M | R | W | Econ | |||
![]() | Sohail Tanvir | 4 | 0 | 43 | 1 | 10.75 | (3w) | |
![]() | Mohammad Talha | 3 | 0 | 22 | 2 | 7.33 | (4w) | |
![]() | Zulfiqar Babar | 3 | 0 | 26 | 1 | 8.66 | ||
![]() | Saeed Ajmal | 4 | 0 | 18 | 1 | 4.50 | (1w) | |
![]() | Umar Gul | 4 | 0 | 16 | 3 | 4.00 | ||
![]() | Bilawal Bhatti | 2 | 0 | 15 | 1 | 7.50 | (1nb) |
Pakistan innings (target: 146 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
Kamran Akmal† | retired not out | 52 | 60 | 45 | 6 | 2 | 115.55 | |
![]() | Sharjeel Khan | c Southee b Hira | 12 | 19 | 9 | 2 | 0 | 133.33 |
![]() | Mohammad Hafeez* | c Anderson b NL McCullum | 55 | 45 | 39 | 3 | 5 | 141.02 |
![]() | Umar Akmal | b NL McCullum | 3 | 12 | 9 | 0 | 0 | 33.33 |
Shoaib Malik | not out | 8 | 20 | 9 | 0 | 0 | 88.88 | |
Sohaib Maqsood | not out | 16 | 12 | 8 | 3 | 0 | 200.00 | |
Extras | (lb 1, w 2) | 3 | ||||||
![]() | ||||||||
Total | (3 wickets; 19.5 overs; 84 mins) | 149 | (7.51 runs per over) |
Did not bat Bilawal Bhatti, Sohail Tanvir, Umar Gul, Zulfiqar Babar, Saeed Ajmal, Mohammad Talha, Junaid Khan, Shahid Afridi, Ahmed Shehzad |
Fall of wickets 1-38 (Sharjeel Khan, 4.3 ov), 1-121* (Kamran Akmal, retired not out), 2-124 (Mohammad Hafeez, 15.6 ov),3-129 (Umar Akmal, 17.5 ov) |
Bowling | O | M | R | W | Econ | |||
TG Southee | 4 | 0 | 27 | 0 | 6.75 | (1w) | ||
MJ McClenaghan | 3 | 0 | 24 | 0 | 8.00 | |||
![]() | NL McCullum | 4 | 0 | 21 | 2 | 5.25 | ||
![]() | RM Hira | 4 | 0 | 29 | 1 | 7.25 | ||
CJ Anderson | 2.5 | 0 | 24 | 0 | 8.47 | |||
JDS Neesham | 2 | 0 | 23 | 0 | 11.50 | (1w) |
Match details |
Players per side 15 (11 batting, 11 fielding) |
Toss New Zealand, who chose to bat |
Umpires HDPK Dharmasena (Sri Lanka) and RA Kettleborough (England) TV umpire RK Illingworth (England) Reserve umpire NJ Llong (England) |
Match notes |
|
No comments:
Post a Comment