South Africa won by 8 wickets (with 36 balls remaining)
- 2013/14 season
- Played at Khan Shaheb Osman Ali Stadium, Fatullah (neutral venue)
- 19 March 2014 - day/night (20-over match)
Pakistan innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
![]() | Ahmed Shehzad | lbw b Duminy | 12 | 13 | 1 | 0 | 92.30 | |
![]() | Sharjeel Khan | c †de Kock b Hendricks | 2 | 11 | 0 | 0 | 18.18 | |
![]() | Umar Akmal | c de Villiers b Parnell | 17 | 24 | 1 | 0 | 70.83 | |
![]() | Shoaib Malik | c Miller b Hendricks | 1 | 4 | 0 | 0 | 25.00 | |
![]() | Sohaib Maqsood | run out (Behardien) | 15 | 15 | 0 | 1 | 100.00 | |
![]() | Kamran Akmal† | run out (Parnell) | 0 | 1 | 0 | 0 | 0.00 | |
![]() | Shahid Afridi | b Phangiso | 6 | 9 | 0 | 0 | 66.66 | |
![]() | Mohammad Hafeez* | c Behardien b Parnell | 7 | 15 | 0 | 0 | 46.66 | |
![]() | Bilawal Bhatti | c & b Tsotsobe | 3 | 7 | 0 | 0 | 42.85 | |
![]() | Umar Gul | c †de Kock b Tsotsobe | 0 | 1 | 0 | 0 | 0.00 | |
Mohammad Talha | not out | 2 | 7 | 0 | 0 | 28.57 | ||
Extras | (lb 3, w 1, nb 2) | 6 | ||||||
![]() | ||||||||
Total | (all out; 17.3 overs) | 71 | (4.05 runs per over) |
Did not bat Saeed Ajmal, Zulfiqar Babar, Sohail Tanvir, Junaid Khan |
Bowling | O | M | R | W | Econ | |||
![]() | JP Duminy | 2 | 0 | 12 | 1 | 6.00 | (1w) | |
![]() | LL Tsotsobe | 4 | 0 | 15 | 2 | 3.75 | (1nb) | |
![]() | BE Hendricks | 2 | 1 | 3 | 2 | 1.50 | ||
M Morkel | 1 | 0 | 4 | 0 | 4.00 | (1nb) | ||
Imran Tahir | 3 | 0 | 13 | 0 | 4.33 | |||
![]() | AM Phangiso | 2 | 0 | 13 | 1 | 6.50 | ||
![]() | WD Parnell | 1.3 | 0 | 2 | 2 | 1.33 | ||
JA Morkel | 1 | 0 | 4 | 0 | 4.00 | |||
F Behardien | 1 | 0 | 2 | 0 | 2.00 |
South Africa innings (target: 72 runs from 20 overs) | R | B | 4s | 6s | SR | |||
![]() | HM Amla | lbw b Umar Gul | 24 | 20 | 4 | 0 | 120.00 | |
![]() | Q de Kock† | b Shahid Afridi | 15 | 17 | 3 | 0 | 88.23 | |
DA Miller | not out | 12 | 23 | 0 | 0 | 52.17 | ||
AB de Villiers | not out | 20 | 24 | 1 | 0 | 83.33 | ||
Extras | (w 1) | 1 | ||||||
![]() | ||||||||
Total | (2 wickets; 14 overs) | 72 | (5.14 runs per over) |
Did not bat F du Plessis*, F Behardien, Imran Tahir, BE Hendricks, AM Phangiso, LL Tsotsobe, WD Parnell, JP Duminy, JA Morkel, DW Steyn, M Morkel |
Fall of wickets 1-39 (Amla, 5.5 ov), 2-39 (de Kock, 6.2 ov) |
Bowling | O | M | R | W | Econ | |||
Mohammad Hafeez | 2 | 0 | 9 | 0 | 4.50 | |||
Mohammad Talha | 2 | 0 | 18 | 0 | 9.00 | |||
Junaid Khan | 2 | 0 | 13 | 0 | 6.50 | |||
![]() | Umar Gul | 2 | 0 | 8 | 1 | 4.00 | ||
![]() | Shahid Afridi | 3 | 1 | 8 | 1 | 2.66 | ||
Bilawal Bhatti | 2 | 0 | 9 | 0 | 4.50 | (1w) | ||
Zulfiqar Babar | 1 | 0 | 7 | 0 | 7.00 |
Match details |
Players per side 15 (11 batting, 11 fielding) |
Toss Pakistan, who chose to bat |
Umpires Enamul Haque and Sharfuddoula Reserve umpire Akteruzzaman |
Match notes |
|
No comments:
Post a Comment